SPONSORED BY
Date | Seller | Category | Face Value ($) | Geography | More Details |
---|---|---|---|---|---|
1/30/16 | JVK Consultants Group | Alarm Loans | $431,332 | National | Link |
1/29/16 | JVK Consultants Group | Auto Loans | $4,239,230 | National | Link |
1/29/16 | Portfolio Investment Solutions | Payday Loans | $242,665 | National | Link |
1/29/16 | Portfolio Investment Solutions | Credit Cards | $655,422 | National | Link |
1/29/16 | Portfolio Investment Solutions | Payday Loans | $123,515 | National | Link |
1/28/16 | Portfolio Investment Solutions | Lease-To-Own | $2,245,558 | National | Link |
1/28/16 | Portfolio Investment Solutions | Payday Loans | $935,007 | National | Link |
1/28/16 | Portfolio Investment Solutions | Payday Loans | $1,700,282 | National | Link |
1/28/16 | Portfolio Investment Solutions | Title Loans | $1,677,079 | National | Link |
1/27/16 | Portfolio Investment Solutions | Credit Cards | $121,953 | National | Link |
1/27/16 | Portfolio Investment Solutions | Payday Loans | $192,117 | National | Link |
1/27/16 | JVK Consultants Group | Credit Cards | $25,131,546 | National | Link |
1/27/16 | Portfolio Investment Solutions | Payday Loans | $375,467 | National | Link |
1/27/16 | Portfolio Investment Solutions | Payday Loans | $165,601 | National | Link |
1/27/16 | JVK Consultants Group | Credit Cards | $2,034,453 | National | Link |
1/26/16 | Portfolio Investment Solutions | Payday Loans | $1,417,246 | National | Link |
1/26/16 | Portfolio Investment Solutions | Title Loans | $2,788,444 | National | Link |
1/26/16 | Portfolio Investment Solutions | Title Loans | $1,031,051 | National | Link |
1/25/16 | JVK Consultants Group | Credit Cards | $5,283,062 | National | Link |
1/25/16 | JVK Consultants Group | Payday Loans | $374,953 | Texas | Link |
1/22/16 | JVK Consultants Group | Payday Loans | $2,728,286 | National | Link |
1/22/16 | Portfolio Investment Solutions | DDA | $934,855 | National | Link |
1/22/16 | JVK Consultants Group | Credit Cards | $244,589 | National | Link |
1/21/16 | JVK Consultants Group | Credit Cards | $1,697,272 | National | Link |
1/21/16 | Portfolio Investment Solutions | DDA | $1,039,068 | National | Link |
1/22/16 | JVK Consultants Group | Payday Loans | $2,902,261 | National | Link |
1/21/16 | Portfolio Investment Solutions | DDA | $1,039,068 | National | Link |
1/21/16 | Portfolio Investment Solutions | Payday Loans | $795,196 | National | Link |
1/21/16 | Portfolio Investment Solutions | Payday Loans | $2,729,337 | National | Link |
1/20/16 | Portfolio Investment Solutions | Payday Loans | $1,793,171 | National | Link |
1/20/16 | Portfolio Investment Solutions | Payday Loans | $1,111,426 | National | Link |
1/20/16 | Portfolio Investment Solutions | Payday Loans | $1,630,503 | National | Link |
1/20/16 | Portfolio Investment Solutions | Payday Loans | $990,403 | National | Link |
1/20/16 | Portfolio Investment Solutions | Payday Loans | $126,692 | National | Link |
1/20/16 | JVK Consultants Group | Auto Loans | $8,892,460 | National | Link |
1/19/16 | JVK Consultants Group | Credit Cards | $244,589 | National | Link |
1/19/16 | Portfolio Investment Solutions | Payday Loans | $1,295,810 | National | Link |
1/19/16 | Portfolio Investment Solutions | Retail Credit | $358,104 | National | Link |
1/19/16 | Portfolio Investment Solutions | Payday Loans | $665,262 | National | Link |
1/19/16 | Portfolio Investment Solutions | Payday Loans | $556,928 | National | Link |
1/19/16 | Portfolio Investment Solutions | Auto Deficiency | $3,200,958 | National | Link |
1/19/16 | Portfolio Investment Solutions | DDA | $347,477 | National | Link |
1/19/16 | Portfolio Investment Solutions | DDA | $338,361 | National | Link |
1/19/16 | JVK Consultants Group | Credit Cards | $1,347,328 | California | Link |
1/18/16 | JVK Consultants Group | NSF Checks | $2,352,160 | National | Link |
1/14/16 | JVK Consultants Group | Credit Cards | $21,136,324 | National | Link |
1/14/16 | JVK Consultants Group | Payday Loans | $2,032,311 | National | Link |
1/14/16 | Portfolio Investment Solutions | Payday Loans | $551,164 | National | Link |
1/14/16 | Portfolio Investment Solutions | DDA | $417,188 | California | Link |
1/14/16 | Portfolio Investment Solutions | Payday Loans | $366,095 | National | Link |
1/14/16 | Portfolio Investment Solutions | Payday Loans | $1,406,855 | National | Link |
1/14/16 | Portfolio Investment Solutions | Payday Loans | $5,321,334 | National | Link |
1/14/16 | Portfolio Investment Solutions | Payday Loans | $615,543 | National | Link |
1/13/16 | Portfolio Investment Solutions | Payday Loans | $142,388 | National | Link |
1/13/16 | Portfolio Investment Solutions | Telecom | $656,542 | National | Link |
1/12/16 | Portfolio Investment Solutions | Credit Cards | $74,290 | National | Link |
1/12/16 | Portfolio Investment Solutions | Credit Cards | $446,809 | National | Link |
1/11/16 | JVK Consultants Group | Credit Cards | $27,533,459 | National | Link |
1/11/16 | JVK Consultants Group | Payday Loans | $1,839,021 | National | Link |
1/11/16 | JVK Consultants Group | Payday Loans | $4,998,049 | National | Link |
1/10/16 | JVK Consultants Group | Student Loans | $531,440 | Pennsylvania | Link |
1/9/16 | JVK Consultants Group | Payday Loans | $1,548,945 | California | Link |
1/9/16 | JVK Consultants Group | Retail Credit | $702,756 | National | Link |
1/8/16 | Portfolio Investment Solutions | Credit Cards | $2,723,692 | National | Link |
1/8/16 | Portfolio Investment Solutions | Credit Cards | $877,009 | National | Link |
1/8/16 | Portfolio Investment Solutions | Credit Cards | $539,120 | National | Link |
1/8/16 | Portfolio Investment Solutions | Credit Cards | $661,391 | National | Link |
1/8/16 | Portfolio Investment Solutions | Credit Cards | $1,185,718 | National | Link |
1/7/16 | BAL Financial | CNG | $1,628,444 | National | Link |
1/7/16 | Portfolio Investment Solutions | Payday Loans | $180,569 | National | Link |
1/6/16 | JVK Consultants Group | Credit Cards | $754,082 | Mass. | Link |
1/6/16 | JVK Consultants Group | Credit Cards | $18,931,434 | National | Link |
1/6/16 | Portfolio Investment Solutions | Credit Cards | $10,038,896 | National | Link |
1/5/16 | JVK Consultants Group | Credit Cards | $994,708 | National | Link |
1/5/16 | Portfolio Investment Solutions | Payday Loans | $643,839 | National | Link |
1/5/16 | Portfolio Investment Solutions | Payday Loans | $1,642,630 | National | Link |
1/5/16 | Portfolio Investment Solutions | Payday Loans | $264,588 | National | Link |
1/4/16 | JVK Consultants Group | Medical | $3,992,300 | National | Link |
1/2/16 | JVK Consultants Group | DDA | $7,122,572 | National | Link |
1/1/16 | Portfolio Investment Solutions | Credit Cards | $675,000 | National | Link |
Want to list your portfolios? Click below to subscribe to our listing service: