APRIL
1 KS, DB, DR, EN | 2 | |||||
3 | 4 BG | 5 CG | 6 | 7 | 8 | 9 |
10 | 11 | 12 NR, ML | 13 MK | 14 | 15 JS, LV | 16 |
17 | 18 KC | 19 CJ | 20 | 21 DL | 22 BE | 23 |
24 | 25 | 26 PR | 27 CS | 28 | 29 SM | 30 |
MAY
1 | 2 | 3 | 4 SH | 5 DC | 6 | 7 |
8 | 9 | 10 LB | 11 AL | 12 | 13 DH, SH | 14 |
15 BG | 16 HM | 17 LB | 18 BF | 19 CB | 20 | 21 |
22 | 23 DS, KW | 24 BS | 25 | 26 GB | 27 TE, TC, ME | 28 |
29 | 30 | 31 |
JUNE
1 HR, TB, MW | 2 | 3 | 4 | |||
5 | 6 ST | 7 | 8 | 9 KM, MB, MD | 10 | 11 |
12 VP | 13 | 14 | 15 BM | 16 KE | 17 | 18 HR |
19 | 20 CM | 21 | 22 | 23 AG | 24 TE, RV | 25 |
26 | 27 DG | 28 | 29 | 30 |
JULY
1 KS | 2 NC | |||||
3 | 4 | 5 | 6 TR | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 CR | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
AUGUST
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 MB | 12 JB | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 RW | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
SEPTEMBER
1 | 2 DW | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 JP | 14 SF | 15 | 16 DW | 17 |
18 | 19 JP | 20 | 21 | 22 | 23 DS | 24 |
25 | 26 | 27 | 28 | 29 | 30 RY |
OCTOBER
1 MN | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 TH | 14 | 15 |
16 | 17 JR | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 HF | 26 | 27 | 28 | 29 |
30 | 31 |
NOVEMBER
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 TW |
DECEMBER
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 JR | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |